On Thursday, July 4, 2024 the Industry Symposium on Data & AI brought together representatives from industry and academia to discuss leading-edge trends around (Gen)AI and data.
Agenda
13:00 | Arrival of participants |
13:15 – 13:30 | Welcoming (B. Mitschang, Universität Stuttgart) |
13:30 – 14:00 | GenAI-Applikationen bauen – und ihren Ergebnissen vertrauen – mit IBM watsonx (A. Lang, IBM) |
14:00 – 14:30 | Multimodal ADAS foundation models: GPT technology for future ADAS systems (V. Pankratius, Bosch) |
Break | |
14:45 – 15:15 | Generative AI for the Automotive Industry: Model-Based Systems Engineering & GreenIT (L. Casella, P. Vaudrevange, TWT GmbH Science & Innovation) |
15:15 – 15:45 | Industrial AI at Festo (Y. Wilhelm, Festo) |
15:45 – 16:00 | Data Harmonization Platform at Zeiss SMT (M. Fritz, Zeiss) |
16:00 – 16:10 | Wrap-Up(B. Mitschang, Universität Stuttgart) |
Get Together |